Personal contributions to our SIPPs are made net of tax relief at the relevant rate, prior to age 75.
For contributions paid up to the 5th of the calendar month, tax relief should be received on 21st of the following calendar month (or the next working day, if 21st is not a working day):
| Date contribution received | Date tax relief to be received on |
|---|---|
| 6 January 2025 to 5 February 2025 | 21 March 2025 |
| 6 February 2025 to 5 March 2025 | 22 April 2025 |
| 6 March 2025 to 5 April 2025 | 21 May 2025 |
| 6 April 2025 to 5 May 2025 | 23 June 2025 |
| 6 May 2025 to 5 June 2025 | 21 July 2025 |
| 6 June 2025 to 5 July 2025 | 21 August 2025 |
| 6 July 2025 to 5 August 2025 | 22 September 2025 |
| 6 August 2025 to 5 September 2025 | 21 October 2025 |
| 6 September 2025 to 5 October 2025 | 21 November 2025 |
| 6 October 2025 to 5 November 2025 | 22 December 2025 |
| 6 November 2025 to 5 December 2025 | 21 January 2026 |
| 6 December 2025 to 5 January 2026 | 23 February 2026 |
| 6 January 2026 to 5 February 2026 | 23 March 2026 |
| 6 February 2026 to 5 March 2026 | 21 April 2026 |
| 6 March 2026 to 5 April 2026 | 21 May 2026 |
We claim tax relief monthly, we have no control of the above timescales which are dictated by HMRC.
Note that the relevant rate of tax relief depends on whether you are a Scottish taxpayer, Welsh taxpayer or taxpayer in the rest of the United Kingdom (UK):
- Scottish basic rate for Scottish taxpayers
- Welsh basic rate for Welsh taxpayers
- Basic rate for taxpayers in the rest of the UK
If you are eligible for further tax relief on your personal contributions, you should reclaim that extra element via your self assessment tax return or by contacting HMRC.
If you have any questions about this, please contact our Platinum SIPP team on 0345 25 05 609 or email [email protected].